2024 General Election Results
Senate
House
*The data on the candidates is public information and not intended to endorse a particular candidate.
STATE | SENATOR-ELECT | WEBSITE | ENDORSEMENT/COMMENTS |
---|---|---|---|
TENNESSEE | |||
Blackburn, Marsha-R (Incumbent) | www.marshablackburn.com |
STATE/DISTRICT | MEMBER-ELECT | WEBSITE | ENDORSEMENT/COMMENTS |
---|---|---|---|
TENNESSEE | |||
TN-01 | Harshbarger, Diana-R (Incumbent) | www.votediana.com | |
TN-02 | Burchett, Tim-R (Incumbent) | www.burchettforcongress.com | |
TN-03 | Fleischmann, Charles-R (Incumbent) | www.chuckforcongress.com | |
TN-04 | DesJarlais, Scott-R (Incumbent) | https://scottdesjarlais.com/ | |
TN-05 | Ogles, Andrew-R (Incumbent) | www.andyogles.com | |
TN-06 | Rose, John-R (Incumbent) | www.johnrose.com | |
TN-07 | Green, Mark-R (Incumbent) | www.markgreentn.com | |
TN-08 | Kustoff, David-R (Incumbent) | www.kustoffforcongress.com | |
TN-09 | Cohen, Steve-D (Incumbent) | www.cohenforcongress.com | Planned Parenthood |
*The data on the candidates is public information and not intended to endorse a particular candidate.