2024 General Election Results
Senate
No seats up for election.
House
*The data on the candidates is public information and not intended to endorse a particular candidate.
No seats up for election.
STATE/DISTRICT | MEMBER-ELECT | WEBSITE | ENDORSEMENT/COMMENTS |
---|---|---|---|
LOUISIANA | The U.S. House of Representatives primary elections in Louisiana are scheduled on November 5, 2024; general election is 7 December. | ||
LA-01 | Scalise, Steve-R (Incumbent) | www.stevescalise.com | |
LA-02 | Carter, Troy-D (Incumbent) | https://troycarter4congress.com/ | |
LA-03 | Higgins, Clay-R (Incumbent) | https://captainhiggins.com/ | |
LA-04 | Johnson, Mike-R (Incumbent) | https://www.mikejohnsonforlouisiana.com/ | |
LA-05 | Letlow, Julia-R (Incumbent) | https://www.julialetlow.com/ | |
LA-06 | Fields, Cleo-D | https://www.cleofields.com/ |
*The data on the candidates is public information and not intended to endorse a particular candidate.