2024 General Election Results
Senate
House
*The data on the candidates is public information and not intended to endorse a particular candidate.
STATE | SENATOR-ELECT | WEBSITE | ENDORSEMENT/COMMENTS |
---|---|---|---|
INDIANA | |||
Banks, Jim-R | www.banksforsenate.com | Susan B. Anthony |
STATE/DISTRICT | MEMBER-ELECT | WEBSITE | ENDORSEMENT/COMMENTS |
---|---|---|---|
INDIANA | |||
IN-01 | Mrvan, Frank-D (Incumbent) | www.mrvanforcongress.com | Planned Parenthood |
IN-02 | Yakym, Rudy-R (Incumbent) | www.rudyforindiana.com | |
IN-03 | Stutzman, Marlin-R | www.gomarlin.com | Susan B. Anthony |
IN-04 | Baird, James-R (Incumbent) | www.electjimbaird.com | |
IN-05 | Spartz, Victoria-R (Incumbent) | www.spartzforcongress.com | Susan B. Anthony |
IN-06 | Shreve, Jefferson-R | www.shreveforcongress.com | |
IN-07 | Carson, Andre-D (Incumbent) | www.andrecarson.com | |
IN-08 | Messmer, Mark-R | www.markmessmer.com | Susan B. Anthony |
IN-09 | Houchin, Erin-R (Incumbent) | www.erinhouchin.com |
*The data on the candidates is public information and not intended to endorse a particular candidate.